| Average Listing Price | $352,501 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $262,106 | $108 |
| Keyword | Avg Price | Price/Sf |
| Pool | $366,406 | $111 |
| Two Story | $409,794 | $112 |
| Cul De Sac | $289,908 | $113 |
| Single Story | $299,707 | $121 |
| City View | $333,926 | $129 |
| View | $337,163 | $129 |
| Tennis Court | $384,831 | $113 |
| Gated | $557,475 | $141 |
| Guest House | $580,132 | $141 |
| Horse | $902,320 | $122 |
| Waterfront | $353,908 | $128 |
| Central Vacuum | $578,654 | $138 |
| Spa | $511,890 | $133 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.