| Average Listing Price | $353,728 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78023 | $253,608 | $107 |
| Keyword | Avg Price | Price/Sf |
| Pool | $347,413 | $109 |
| Two Story | $364,343 | $106 |
| Cul De Sac | $268,202 | $108 |
| Single Story | $292,387 | $115 |
| View | $327,016 | $130 |
| City View | $327,016 | $130 |
| Tennis Court | $348,855 | $109 |
| Central Vacuum | $471,193 | $125 |
| Horse | $844,771 | $133 |
| Spa | $475,446 | $136 |
| Gated | $531,071 | $135 |
| Guest House | $587,954 | $135 |
| Waterfront | $436,584 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.