Homes for Sale Near Domino's Pizza |
| Keyword | Avg Price | Price/Sf |
| Pool | $398,951 | $118 |
| Two Story | $399,732 | $116 |
| Golf Course | $429,009 | $121 |
| Single Story | $321,305 | $118 |
| Cul De Sac | $337,924 | $121 |
| Price Reduced | $370,306 | $120 |
| Tennis Court | $439,296 | $118 |
| City View | $430,889 | $137 |
| New Listings | $316,685 | $114 |
| Horse | $477,141 | $149 |
| Guest House | $522,175 | $128 |
| Gated | $522,175 | $128 |
| Central Vacuum | $666,328 | $151 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.