Homes for Sale Near Fine Floors |
| Keyword | Avg Price | Price/Sf |
| Pool | $420,538 | $119 |
| Two Story | $421,071 | $118 |
| Golf Course | $479,782 | $126 |
| Single Story | $313,959 | $117 |
| Cul De Sac | $354,139 | $120 |
| Price Reduced | $311,038 | $110 |
| City View | $389,476 | $137 |
| Tennis Court | $456,650 | $121 |
| New Listings | $313,441 | $107 |
| Horse | $508,584 | $142 |
| Guest House | $635,765 | $129 |
| Gated | $635,765 | $129 |
| Central Vacuum | $450,850 | $126 |
| Waterfront | $231,833 | $106 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.