Homes for Sale Near Helotes Bicycle |
| Keyword | Avg Price | Price/Sf |
| Pool | $421,955 | $119 |
| Two Story | $425,045 | $119 |
| Golf Course | $487,443 | $126 |
| Single Story | $313,190 | $117 |
| Cul De Sac | $357,280 | $121 |
| Price Reduced | $304,746 | $110 |
| City View | $391,573 | $139 |
| Tennis Court | $450,310 | $119 |
| New Listings | $206,714 | $103 |
| Horse | $513,475 | $142 |
| Guest House | $646,407 | $128 |
| Gated | $646,407 | $128 |
| Central Vacuum | $456,412 | $127 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.